Carbon-free ladle brick
Smooth and flat, non-sticky slag, good integrity
Classification:
Ladle Refractories
Key words:

Hotline:
Product Description
Smooth and flat, non-sticky slag, good integrity
physical and chemical index
Item | HF80-Z | HF90-Z | HF92-Z | |
Chemical composition C.C(%)≥ | Al2O3(%) | 80 | 90 | 92 |
Bulk density B.D(g/cm³)≥ | 2.8 | 2.9 | 2.95 | |
Normal temperature compressive strength (MPa) C.C.S≥ | 110 ℃× 16h | 30 | 30 | 30 |
1600 ℃× 3h | 50 | 60 | 70 | |
Heating permanent linear change rate L.C(%) | 1600 ℃× 3h | -0.2~ 2.0 | -0.2~ 1.5 | -0.2~ 1.5 |
Flat-seam straight-through breathable core
Slit breathable core
recommend Products
Online consultation