Breathable brick for ladle
Classification:
Ladle Refractories
Key words:

Hotline:
Product Description
Ladle breathable bricks can be divided into split breathable bricks and integral breathable bricks according to the assembly mode. The function of the bricks is to protect the brick core and prevent molten steel from eroding to any position of the brick core except the working face.
Breathable brick must have good high temperature resistance, corrosion resistance and thermal shock resistance, high temperature volume stability and high strength, stable operation, good permeability, accurate dimensions, less penetration of molten steel and so on.
physical and chemical properties
Brand/Index | corundum Corundum | Chrome Corundum Chrome Corundum | corundum spinel Corundum spinel | low silicon chrome corundum low silicon chrome Corundum |
||
Chemical composition (%) C.C | Al,O₃ (%)≥ | 94 | 90 | 85 | 90 | |
Cr,O₃ %)≥ | 4 | 3 | ||||
MgO(%)≥ | 5 | 4 | ||||
Bulk density (g/cm³) B .D | ≥ | 3.0 | 3.0 | 3.0 | 3.0 | |
Normal temperature compressive strength (MPa) C.C.S | ≥ | 100 | 80 | 80 | 80 | |
Post-burn line change (1500 ℃) F.L.C | ≥ | 0- 0.3 | 0- 0.4 | 0- 0.3 | 0- 0.4 | |
Air permeability (0.4MPa)/m² h-1G.P | 12-60 | 12-60 | 12-60 | 12-60 |
Breathable Brick for Ladle
Brand Index | Chrome corundum brick Chrome Corundum well block | Corundum spinel brick Corundum-spinel well block | ||
Chemical composition (%) C.C | AI₂O₃+Cr₂O₃ (%)≥ | 90 | - | |
Al₂O₃+MgO(%)≥ | - | 92 | ||
Bulk density (g/cm²) B.D ≥ | 3.0 | 3.0 | ||
Normal temperature compressive strength (MPa) C.C.S≥ | 80 | 80 | ||
Post-burn line change (1500 ℃) F.L.C≥ | 0- 0.5 | 0- 0.5 | ||
Thermal shock stability (1100 ℃, water cooling)/time T.S.R≥ | 20 | 20 |
recommend Products
Online consultation